SAKURA HYDRAULIC OIL FILTER H-5503 FOR CATERPILLAR, ALLIS CHALMERS (4J6064)
₦6,000.00
Highlights |
Part: Hydraulic Oil Filter |
Brand: SAKURA |
Location: Hydraulic System |
Filter Info: Metal End Cap, Cellulose media |
Quantity Sold: 1 |
Remarks: Performance grade uses H-5526 |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: 4J6064 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
HYDRAULIC FILTER protects and prolong the life span by keeping the hydraulic system clean.
Vehicle Fitment Information
MAY FIT THE FOLLOWING AUTOMOTIVES, GENERATORS & INDUSTRIAL EQUIPMENTS:
Application Manufacturer | Range | Model | Engine Series | Year |
ALLIS CHALMERS | CONSTRUCTION & MINING | 161 | NA | |
ALLIS CHALMERS | AGRICULTURE | 21C | 2100 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 261B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 263B | NA | |
ALLIS CHALMERS | AGRICULTURE | 31 | CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | 41 | V12 – CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | 41B | VT1710C – CUMMINS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 45 | 10000 – ALLIS CHALMERS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 45 | 10000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 45 | ADS516 | |
ALLIS CHALMERS | AGRICULTURE | FD30 | NA | |
ALLIS CHALMERS | AGRICULTURE | FD30B | CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | FD30B | FIAT | |
ALLIS CHALMERS | AGRICULTURE | FD40 | CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | FD50 | VT1710 – CUMMINS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | FR11 | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-41B | CUMMINS VT-1710 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-41B | VT1710 – CUMMINS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545 | G2800 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545 | 2900 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545 | ALLISCHA 2900 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545 | ALLISCHA 2900 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545H | ALLISCHA 2900 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545H | 2900 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-545 B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-645B | ALLISCHA 3500 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-645 | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-745B | ALLISCHA A-CH 11000 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-745C | ALLISCHA A-CH 11000 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-745HB | ALLISCHA A-CH 11000 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-745 | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-945 | 25000 MKII | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-945B | 25000 MKII | |
CATERPILLAR | CONSTRUCTION & MINING | 112F | S/N: 7KK1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 69F-69F | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 39F1-39F7849 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 42F1-42F504 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 38F1-38F3268 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 70E1-70E284 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 163 | S/N: 41F1-41F234 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 42F1-42F504 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 38F1-38F3268 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 70E1-70E284 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 41F1-41F234 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 69F-69F | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 165 | S/N: 39F1-39F7840 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 173B | S/N: 59P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 173B | S/N: 60P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 182 | S/N: 70E1-70E284 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 182 | S/N: 38F1-38F3268 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 182 | S/N: 42F1-42F504 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 182 | S/N: 41F1-41F234 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183 | S/N: 59P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183 | S/N: 28H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183 | S/N: 60P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183 | S/N: 27H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183B | S/N: 34H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183B | S/N: 60P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 183B | S/N: 59P1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 184 | S/N: 37E1-37E409 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 192 | S/N: 41F1-41F234 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 192 | S/N: 62F-62F | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 192 | S/N: 39F1-39F7849 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 192 | S/N: 42F1-42F504 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 192 | S/N: 38F1-38F3268 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193 | S/N: 37E1-37E409 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193 | S/N: 28H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193 | S/N: 91F1-91F2566 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193 | S/N: 27H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193B | S/N: 28H1-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 193B | S/N: 27H1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | S/N: 9YB1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | CAT 3402 (S/N: 95Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | CAT 3402 (S/N: 14Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | S/N: 96L1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | CAT 3402 (S/N: 61Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | S/N: 4FC1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 215 | CAT 3402 (S/N: 57Y1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215B | CAT 3204 (S/N: 9YB1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215B | CAT 3204 (S/N: 2XC1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215B SA | CAT 3204 (S/N: 4FC1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215C | CAT 3304 (S/N: 5CF1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215C | CAT 3304 (S/N: 4HG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 215C | S/N: 44G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 215D | CAT 3304 (S/N: 9TF1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 219 | CAT 3304 (S/N: 4HG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 219 | CAT 3304 (S/N: 5CF1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 219D | CAT 3304 (S/N: 5XG00982-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 219D | CAT 3304 (S/N: 5XG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 225D | CAT 3304 (S/N: 2SJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 225B | S/N: 1AG1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 225B | CAT 3304 (S/N: 2ZD-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 225B | CAT 3304 (S/N: 3YD-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 225B | CAT 3304 (S/N: 3YD1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 225D LC | CAT 3208 (S/N: 6RG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 229 | CAT 3304 (S/N: 1AG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 229 | CAT 3304 (S/N: 3YD1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 229D | CAT 3304 (S/N: 2LJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 231D | CAT 3208 (S/N: 1NK1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 231D | CAT 3208 (S/N: 5WJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235C | CAT 3306 (S/N: 3WG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235C | CAT 3306 (S/N: 2PG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235C | CAT 3306 (S/N: 4DG1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235D | CAT 3306 (S/N: 8KJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235D | CAT 3306 (S/N: 8TJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235B | CAT 3306 (S/N: 4ED1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235B | CAT 3306 (S/N: 9PC1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235B | CAT 3306 (S/N: 1FD1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 235B | CAT 3306 (S/N: 7WC1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 24H | CAT 3412E HEUI (S/N: 7KK1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 24H | S/N: 7KK67-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 24H | S/N: 7KK1-66-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 325 | S/N: 2SL00935-UP | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 50 | S/N: 61D1-61D95 | |
CATERPILLAR | INDUSTRIAL & POWERPLANT | 50 | S/N: 14E1-14E1117 | |
CATERPILLAR | CONSTRUCTION & MINING | 571F | S/N: 95N1-190 | |
CATERPILLAR | CONSTRUCTION & MINING | 571F | S/N: 95N1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 571F | S/N: 16W1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 571F | S/N: 95N191-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 571G | S/N: 16W1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 572R | CAT 3306 (S/N: 2HZ-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 572F | S/N: 96N1-163 | |
CATERPILLAR | CONSTRUCTION & MINING | 572F | S/N: 96N164-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 572G | S/N: 40U1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583 | S/N: 61A1-119 | |
CATERPILLAR | CONSTRUCTION & MINING | 583 | S/N: 61A199-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583 | S/N: 61A120-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583T | CAT S/N: CMX1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583H | S/N: 61A1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583H | S/N: 61A120-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 583K | S/N: 78V1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 594 | S/N: 62H1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 594G | S/N: 62H1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 594H | S/N: 96V1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 613C SERIES II | CAT 3116T (S/N: 8LJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 613 | S/N: 71M1-1377 | |
CATERPILLAR | CONSTRUCTION & MINING | 613 | S/N: 71M1378-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 613B | S/N: 38W1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 613C II US | CAT 3116 (S/N: 93X2780-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 613C II US | CAT 3116 (S/N: 8LJ1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 619C | S/N: 61F1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 619C | S/N: 62F1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 621 | S/N: 23H1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 627 | S/N: 68M1-650 | |
CATERPILLAR | CONSTRUCTION & MINING | 630 | S/N: 52F-52F | |
CATERPILLAR | CONSTRUCTION & MINING | 630B | S/N: 14G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 631 | S/N: 51F-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 631B | S/N: 13G3687-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 631B | S/N: 13G1-3686 | |
CATERPILLAR | CONSTRUCTION & MINING | 632 | S/N: 14G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 632 | S/N: 14G-14G | |
CATERPILLAR | CONSTRUCTION & MINING | 633 | S/N: 44J1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 633 | S/N: 66M1-781 | |
CATERPILLAR | CONSTRUCTION & MINING | 637 | S/N: 65M1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 637 | S/N: 79P1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 641 | S/N: 41M1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 641B | S/N: 65K1-900 | |
CATERPILLAR | CONSTRUCTION & MINING | 641B | S/N: 65K901-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 650 | S/N: 63F1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 650 | S/N: 58K355-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 651 | S/N: 44M1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 651 | S/N: 33G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 651E | CAT 3412E (S/N: 89Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 651E | CAT 3412E (S/N: 88Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 651E | CAT 3412 (S/N: 88Z1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 651B | S/N: 67K509-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 651B | S/N: 67K1-508 | |
CATERPILLAR | CONSTRUCTION & MINING | 657E | CAT 3408 TA (S/N: 6MB1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 657E | CAT 3412 TA (S/N: 6MB1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 657G | S/N: DRM1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657G | S/N: LMH1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657B | S/N: 68K827-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657B | S/N: 68K1-826 | |
CATERPILLAR | CONSTRUCTION & MINING | 657B | S/N: 68K829-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657 | S/N: 31G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657 | S/N: 19G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 657 | S/N: 46M1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 660 | S/N: 58K1-354 | |
CATERPILLAR | CONSTRUCTION & MINING | 660 | S/N: 77F1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 660 | S/N: 58K355-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 666 | S/N: 77F1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 666 | S/N: 18G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 666 | S/N: 32G1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 666 | S/N: 20G1-241 | |
CATERPILLAR | CONSTRUCTION & MINING | 666B | S/N: 66K227-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 666B | S/N: 66K1-226 | |
CATERPILLAR | CONSTRUCTION & MINING | 725 | S/N: AFX1583-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 725 | S/N: AFX1179-1582 | |
CATERPILLAR | CONSTRUCTION & MINING | 725 | S/N: B1L1-504 | |
CATERPILLAR | CONSTRUCTION & MINING | 725 | S/N: AFX1-1178 | |
CATERPILLAR | CONSTRUCTION & MINING | 730 | S/N: AGF1-1091 | |
CATERPILLAR | CONSTRUCTION & MINING | 769D | CAT 3408E (S/N: 5SS-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 769D | CAT 3408E (S/N: 8BB-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 769D | CAT 3408E TA-HEUI (S/N: 5TR505-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 769D | CAT 3408E (S/N: 5TR-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 769D | CAT 3408E TA-HEUI (S/N: 5TR1-UP) | |
CATERPILLAR | CONSTRUCTION & MINING | 769 | S/N: 99F1231-1237 | |
CATERPILLAR | CONSTRUCTION & MINING | 769 | S/N: 1X1-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 769 | S/N: 99F1230-UP | |
CATERPILLAR | CONSTRUCTION & MINING | 769 | S/N: 99F1238-UP |
Policy
Please check our Return Policy