SAKURA AIR FILTER A-7002 FOR AMMANN, ATLAS WEYHAUSEN, AUSA, BOMAG, CASE, COMPARE, DYNAPAC, FG WILSON, GEHL, IMER, INGERSOLL RAND, J.C.BAMFORD, LANDINI, LISTER PETTER, LOMBARDINI, MC CORMICK, NEW HOLLAND(CNH), PERKINS, PUTZMEISTER, SCHAEFF, TEREX (26510362)
₦4,000.00
Highlights |
Part: Air Filter |
Brand: SAKURA |
Location: Engine |
Filter Info: Primary, Soft PU end cap |
Quantity Sold: 1 |
Remarks: |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: 26510362 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
AIR FILTER prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
Vehicle Fitment Information
MAY FIT THE FOLLOWING AUTOMOTIVES, GENERATORS & INDUSTRIAL EQUIPMENTS:
Application Manufacturer | Range | Model | Engine Series | Year |
AMMANN | CONSTRUCTION & MINING | AV26-2 | YANMAR 3TNV88-XAMM | |
ATLAS WEYHAUSEN | CONSTRUCTION & MINING | 32C | NA | |
ATLAS WEYHAUSEN | CONSTRUCTION & MINING | AR35 | NA | |
AUSA | CONSTRUCTION & MINING | 108DA | HATZ | |
AUSA | CONSTRUCTION & MINING | 300 RHG | ISUZU 3LD1 | |
AUSA | CONSTRUCTION & MINING | CE11 | ISUZU 3LB1 | 2006 |
AUSA | CONSTRUCTION & MINING | CH150 | ISUZU | 2006 |
AUSA | CONSTRUCTION & MINING | CVH20 | ISUZU 4LE1 | 2006 |
BOMAG | CONSTRUCTION & MINING | BW105T | S/N: 101720020101-UP | |
BOMAG | CONSTRUCTION & MINING | BW65T | S/N: 101720020101-UP | |
BOMAG | CONSTRUCTION & MINING | BW85T | NA | |
CASE | CONSTRUCTION & MINING | 2831 | NA | |
CASE | CONSTRUCTION & MINING | CX28 RTB | PERKINS | |
CASE | CONSTRUCTION & MINING | FE28 RTB | NA | |
COMPAIR | INDUSTRIAL & POWERPLANT | CV20P | PERKINS 103.10 | |
DYNAPAC | CONSTRUCTION & MINING | CC900S | PERKINS 403C-11 | 2004 |
FG WILSON | INDUSTRIAL & POWERPLANT | P24P1S | PERKINS 1103A-33G1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P26-1S | PERKINS 1103A-33G1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P26-4S | PERKINS 1103D-33G3 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P26E1S | PERKINS 1103A-33G1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P27P1 | PERKINS 1103A-33G | |
FG WILSON | INDUSTRIAL & POWERPLANT | P30E1 | PERKINS 1103A-33G | |
FG WILSON | INDUSTRIAL & POWERPLANT | P30P1 | PERKINS 1103A-33G | |
FG WILSON | INDUSTRIAL & POWERPLANT | P33-1 | PERKINS 1103A-33G1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P33-4 | PERKINS 1103D-33G3 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P33E1 | PERKINS 1103A-33G | |
FG WILSON | INDUSTRIAL & POWERPLANT | P40-1S | PERKINS 1103A-33TG1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P40-2S | PERKINS 1103C-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50-1 | PERKINS 1103A-33TG1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50-1S | PERKINS 1103A-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50-2 | PERKINS 1103C-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50E3 | PERKINS 1103A-33TG1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50E3S | PERKINS 1103A-33TG1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P50P1 | PERKINS 1103A-33TG1 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P55-1 | PERKINS 1103A-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P55-2 | PERKINS 1103C-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | P65-1 | PERKINS 1103A-33TG2 | |
FG WILSON | INDUSTRIAL & POWERPLANT | XD30P2 PRO RENTAL | PERKINS 1103C-33G2/3 | |
GEHL | CONSTRUCTION & MINING | 303 | KUBOTA D1703 | |
GEHL | CONSTRUCTION & MINING | 353 | KUBOTA D1703 | |
GEHL | CONSTRUCTION & MINING | SL1625 | ISUZU 3KL1EA-11 | 1992 |
IMER | CONSTRUCTION & MINING | M918 | LOMBRDNI LDW903 | |
INGERSOLL RAND | INDUSTRIAL & POWERPLANT | G16 | NA | |
J.C.BAMFORD | CONSTRUCTION & MINING | 403 | DEUTZ (S/N: TIER2-UP) | 2008 |
J.C.BAMFORD | CONSTRUCTION & MINING | MIDI CX | PERKINS 404C-22 | 2007 |
J.C.BAMFORD | CONSTRUCTION & MINING | MIDI CX | PERKINS 404D-22 (S/N: TIER 3-UP) | 2007 |
LANDINI | AGRICULTURE | MISTRAL 40 | NA | |
LANDINI | AGRICULTURE | MISTRAL 55 | NA | 2004 |
LISTER PETTER | ENGINE | NA | LISTERPE TS1 | |
LISTER PETTER | ENGINE | NA | LISTERPE TR1 | |
LOMBARDINI | ENGINE | NA | LOMBRDNI LDW1404 (S/N: 5080524-UP) | |
LOMBARDINI | ENGINE | NA | LOMBRDNI LDW1404 (S/N: 5030522-UP) | |
MC CORMICK | AGRICULTURE | GM40 | YANMAR 3 CYL | 2004 |
MC CORMICK | AGRICULTURE | GM45 | YANMAR 4 CYL | 2004 |
MC CORMICK | AGRICULTURE | GM50 | YANMAR 4 CYL | 2004 |
MC CORMICK | AGRICULTURE | GM55 | YANMAR 4 CYL | 2004 |
MC CORMICK | AGRICULTURE | GX40-H | YANMAR | |
MC CORMICK | AGRICULTURE | GX55-H | YANMAR | |
NEW HOLLAND(CNH) | CONSTRUCTION & MINING | EC35 | NA | |
NEW HOLLAND(CNH) | CONSTRUCTION & MINING | EC45 | MITSUBISHI S4Q2 | |
PERKINS | ENGINE | NA | PERKINS T3.152.4 | |
PERKINS | ENGINE | NA | PERKINS D3.1524 (S/N: CM35007-UP) | |
PERKINS | ENGINE | NA | PERKINS D3.152 | |
PUTZMEISTER | CONSTRUCTION & MINING | P117 BHM | NA | |
PUTZMEISTER | CONSTRUCTION & MINING | P11SDHM | NA | |
SCHAEFF | CONSTRUCTION & MINING | HR20 | MITSUBISHI | 2002 |
TEREX | CONSTRUCTION & MINING | TC-29 | MITSUBISHI S4L |
Policy
Please check our Return Policy