SAKURA AIR FILTER A-6207 FOR IVECO, MER B, AGRALE, AGRALE, AKERMAN, ATLAS COPCO, ATLAS, WEYHAUSEN, AUWAERTER, AXECO, BOMAG, CALSA, CASE, CECCATO, CLAAS, COMPARE, CONSOLIDATED PNEUMATIC, DEMAG, DEUTZ-FAHR, DEUTZ AG, DODGE, DYNAPAC, EBRO, FAHR (AF 4040/DAF 28)
₦15,000.00
Highlights |
Part: Air Filter |
Brand: SAKURA |
Location: Engine |
Filter Info: Primary, Metal End Cap |
Quantity Sold: 1 |
Remarks: |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: AF 4040/DAF 28 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
AIR FILTER prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
Vehicle Fitment Information
MAY FIT THE FOLLOWING AUTOMOTIVES, TRUCKS & BUSES:
Application Manufacturer | Range | Model | Engine Series | Year |
AGRALE | AGRICULTURE | 4130 | D229/6 | |
AGRALE | AGRICULTURE | BX130 | D229/6 | |
AGRALE | AGRICULTURE | BX4110 | NA | |
AGRALE | ENGINE | MA 7.0 | MWM 4.10 | |
AKERMAN | CONSTRUCTION & MINING | EC130 | NA | 1991 |
AKERMAN | CONSTRUCTION & MINING | EC/EW 130 | Volvo TD 40G B | 1991 |
AKERMAN | CONSTRUCTION & MINING | EC/EW 150 | Volvo TD 40 KC | 1991 |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA 300 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA 345 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA375 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA 45 | NA | 1993 |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA 45 | NA | TO |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | GA 45 | NA | 1994 |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | ST35DD | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | ST48DD | DEUTZ F4L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | STS35Dd | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | STS48Dd | DEUTZ F4L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 230 | DEUTZ BF6L913 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 60 | DEUTZ F2L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 65 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 66 | DEUTZ F3M1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA66 Series | DEUTZ F3M1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 75 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 80DD | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 85 D | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XA 90 D | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 230 | DEUTZ BF6L913 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 55 | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 60 | DEUTZ F2L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 60DD | DEUTZ F2L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 75 D | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 80 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 80DD | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 85DD | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 85DD- RR | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 90DD | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 60 | DEUTZ F2L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 80 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 80 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 80DD | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 35 DD | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 65 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 65 | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 65 E | ATLASCPC 1RA6 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 65D | DEUTZ F3L1011F | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 75 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 85 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 90 | DEUTZ F4L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 75 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS45DD | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS55DD | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS66 Series | DEUTZ F3M1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS85D | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS85D | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS60 Series | DEUTZ F3M1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS85 | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS85 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS90 | NA | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 65 DD | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 75 DD | DEUTZ F3L1011 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XAS 90 D | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 85 D | DEUTZ F3L912 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | XASS 90 D | DEUTZ F3L912 | |
ATLAS WEYHAUSEN | CONSTRUCTION & MINING | 1604M | KHD BF4M1013E | |
AUWAERTER | COMMERCIALS | N122 SKYLINER | MERCEDES OM403 | |
AXECO | INDUSTRIAL & POWERPLANT | VS76 | DEUTZ F6L912 | |
BOMAG | CONSTRUCTION & MINING | BW15 | DEUTZ | |
BOMAG | CONSTRUCTION & MINING | BW15A | DEUTZ | |
BOMAG | CONSTRUCTION & MINING | BW15S | DEUTZ | |
BOMAG | CONSTRUCTION & MINING | BW210 | DEUTZ | |
BOMAG | CONSTRUCTION & MINING | BW210 | GMC | |
BOMAG | CONSTRUCTION & MINING | BW210A | DETROITD 4-53 | |
BOMAG | CONSTRUCTION & MINING | BW210D | DEUTZ F6L912 | |
BOMAG | CONSTRUCTION & MINING | BW211 | DEUTZ F6L912 | |
BOMAG | CONSTRUCTION & MINING | BW211AD | DEUTZ F6L912 | |
BOMAG | CONSTRUCTION & MINING | BW213D-2 | KHD BF4L913 | |
BOMAG | CONSTRUCTION & MINING | BW214 | DETROITD 4-53 | |
BOMAG | CONSTRUCTION & MINING | BW215D | KHD F6L413V/FR | |
CALSA | CONSTRUCTION & MINING | S750 | PERKINS 6.354 | |
CASE | AGRICULTURE | 1056XL | CASE D-358 | |
CASE | AGRICULTURE | 1056XL | CASE DT 358 TURBO | |
CASE | CONSTRUCTION & MINING | 1102D | DEUTZ | |
CASE | AGRICULTURE | 1255 | NA | |
CASE | AGRICULTURE | 1255XL FWD | CASE D-358 | |
CASE | CONSTRUCTION & MINING | 1402D | NA | |
CASE | AGRICULTURE | 1455 | NA | |
CASE | AGRICULTURE | 1455XL | IHC DT402 | |
CASE | AGRICULTURE | 1455XL | IHC DT407 TURBO | |
CASE | AGRICULTURE | 9145 | STEYRDAI WD620.83 | 1999 |
CASE | AGRICULTURE | CS110 COMPACT | STEYRDAI WD420.80 | |
CASE | AGRICULTURE | CS120 COMPACT | STEYRDAI WD620.84 | |
CASE | AGRICULTURE | CS130 COMPACT | CASE 620.82 | |
CASE | AGRICULTURE | CS130 COMPACT | STEYRDAI WD620.82 | |
CASE | AGRICULTURE | CS150 COMPACT | CASE 620.83 | |
CECCATO | INDUSTRIAL & POWERPLANT | CRA100 7546 | NA | |
CECCATO | INDUSTRIAL & POWERPLANT | RL100 | NA | |
CECCATO | INDUSTRIAL & POWERPLANT | RLX 60 | NA | |
CLAAS | AGRICULTURE | CC1400 | NA | |
CLAAS | AGRICULTURE | COMMANDOR 112CS | PERKINS V8.540 | |
CLAAS | AGRICULTURE | COMMANDOR 114CS | MERCEDES OM401 | |
CLAAS | AGRICULTURE | COMMANDOR 114CS | MERCEDES OM421 | |
CLAAS | AGRICULTURE | Commandor / Dominator CS-Serie | CO 114 CS DB OM 421 | |
CLAAS | AGRICULTURE | DOMINATOR 100 | PERKINS V8.605 | |
CLAAS | AGRICULTURE | DOMINATOR 105 | MERCEDES OM360 | |
CLAAS | AGRICULTURE | DOMINATOR 106 | PERKINS V8.540 | |
CLAAS | AGRICULTURE | DOMINATOR 106 | DAIMLERB OM360 | |
CLAAS | AGRICULTURE | DOMINATOR 106 | MERCEDES OM401 | |
CLAAS | AGRICULTURE | DOMINATOR 106 | CLAAS RABA D 2356 HM6 | |
CLAAS | AGRICULTURE | DOMINATOR 106 | MERCEDES OM421 | |
CLAAS | AGRICULTURE | DOMINATOR 108 S | PERKINS V8.540 | |
CLAAS | AGRICULTURE | DOMINATOR 108 S | CLAAS RABA D 2356 HM6 | |
CLAAS | AGRICULTURE | DOMINATOR 108 SL | MERCEDES OM366LA | |
CLAAS | AGRICULTURE | DOMINATOR 108 SL | DAIMLERB OM421 | |
CLAAS | AGRICULTURE | DOMINATOR 112CS | PERKINS V8.540 | |
CLAAS | AGRICULTURE | DOMINATOR 114CS | MERCEDES OM401 | |
CLAAS | AGRICULTURE | DOMINATOR 114CS | MERCEDES OM421 | |
CLAAS | AGRICULTURE | DOMINATOR 118 SL MAX | MERCEDES OM366LA | |
CLAAS | AGRICULTURE | DOMINATOR 76 | MERCEDES OM 352/352A | |
CLAAS | AGRICULTURE | DOMINATOR 78 S | MERCEDES OM366A | |
CLAAS | AGRICULTURE | DOMINATOR 78 S | MERCEDES OM366 | |
CLAAS | AGRICULTURE | DOMINATOR 78SL | MERCEDES OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 80 | DAIMLERB OM352 | |
CLAAS | AGRICULTURE | DOMINATOR 80 | DAIMLERB OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 85 H | MERCEDES OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 86 | FORD 2704ET | |
CLAAS | AGRICULTURE | DOMINATOR 86 | MERCEDES OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 86 | MERCEDES OM352 | |
CLAAS | AGRICULTURE | DOMINATOR 88 S | PERKINS T6.354.4 | |
CLAAS | AGRICULTURE | DOMINATOR 88 S | MERCEDES OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 88 S | MERCEDES OM352 | |
CLAAS | AGRICULTURE | DOMINATOR 88 SL | PERKINS 1006.6 | |
CLAAS | AGRICULTURE | DOMINATOR 88 SL | MERCEDES OM366A | |
CLAAS | AGRICULTURE | DOMINATOR 88 SL | PERKINS T1006-6 | |
CLAAS | AGRICULTURE | DOMINATOR 88 SL | CLAAS T6.354.4 | |
CLAAS | AGRICULTURE | DOMINATOR 88 VX | MERCEDES OM366LA | |
CLAAS | AGRICULTURE | DOMINATOR 88 VX | PERKINS 1006-60T | |
CLAAS | AGRICULTURE | DOMINATOR 96 | PERKINS T6.354.4 | |
CLAAS | AGRICULTURE | DOMINATOR 96 | MERCEDES OM352A/360 | |
CLAAS | AGRICULTURE | DOMINATOR 98 | MERCEDES OM352A | |
CLAAS | AGRICULTURE | DOMINATOR 98 S | PERKINS T1006-6 | |
CLAAS | AGRICULTURE | DOMINATOR 98 S | PERKINS T 6.60 | |
CLAAS | AGRICULTURE | DOMINATOR 98 SL | MERCEDES OM366LA | |
CLAAS | AGRICULTURE | DOMINATOR 98 VX | MERCEDES OM366LA | |
CLAAS | AGRICULTURE | DOMINATOR 98SL MAXI | MERCEDES OM366A | |
CLAAS | AGRICULTURE | Dominator (6) | 106, 106 SL DB OM 421 | |
CLAAS | AGRICULTURE | Dominator (6) | 106, 106 SL DB OM 401.901 | |
CLAAS | AGRICULTURE | Dominator (8) | 98 SL DB OM 360 | |
CLAAS | AGRICULTURE | Dominator (8) | 108 SL DB OM 421 | |
CLAAS | AGRICULTURE | JAGUAR 60 SF | OM 352 | 1973 |
CLAAS | AGRICULTURE | JAGUAR 60 SF | PERKINS 6.372/KHD/MB | 1973 |
CLAAS | AGRICULTURE | JAGUAR 680 | MERCEDES OM421 | 1984 |
CLAAS | AGRICULTURE | JAGUAR 70 SF | MERCEDES OM401 | 1975 |
CLAAS | AGRICULTURE | JAGUAR 70 SF | MERCEDES OM352A | 1975 |
CLAAS | AGRICULTURE | JAGUAR 80 SF | DEUTZ F10L413 | 1975 |
CLAAS | AGRICULTURE | MEGA 202 | PERKINS T1006-6 | |
CLAAS | AGRICULTURE | MEGA 202 | MERCEDES OM366A | |
COMPAIR | INDUSTRIAL & POWERPLANT | 6060 N | NA | |
COMPAIR | INDUSTRIAL & POWERPLANT | 6075 N | NA | |
COMPAIR | INDUSTRIAL & POWERPLANT | ZITAIR 150P | PERKINS 3.152 | |
CONSOLIDATED PNEUMATIC | INDUSTRIAL & POWERPLANT | CP-140S | Ford 2711 E | |
DEMAG | CONSTRUCTION & MINING | 435AC | MERCEDES OM366A | |
DEMAG | CONSTRUCTION & MINING | AC265TT | NA | |
DEMAG | CONSTRUCTION & MINING | DF130C | DEUTZ BF6L913 | 1986 |
DEMAG | CONSTRUCTION & MINING | H240 | DEUTZ F6L912 | |
DEMAG | CONSTRUCTION & MINING | HC240 | DEUTZ F10L413 | |
DEMAG | CONSTRUCTION & MINING | HC240 | DEUTZ F6L912 | |
DEMAG | CONSTRUCTION & MINING | HC320 | DEUTZ F6L912 | |
DEMAG | CONSTRUCTION & MINING | HC320 | DEUTZ BF12L413 | |
DEMAG | CONSTRUCTION & MINING | HC320 | DEUTZ F6L413 | |
DEMAG | CONSTRUCTION & MINING | HC320 | DEUTZ F12L413F | |
DEMAG | INDUSTRIAL & POWERPLANT | JOCKEY 012 | S/N: 5.2 / 6.1 M3-UP | |
DEMAG | INDUSTRIAL & POWERPLANT | JOCKEY 012 | S/N: 7.4 / 8.0 M3-UP | |
DEMAG | CONSTRUCTION & MINING | MC66 | DEUTZ F6L912 | |
DEMAG | INDUSTRIAL & POWERPLANT | RALLYE 70 UP TO 112 | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SC100 | DEUTZ | |
DEMAG | INDUSTRIAL & POWERPLANT | SC10D | DEUTZ F6L912 | |
DEMAG | INDUSTRIAL & POWERPLANT | SC10ES | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SC230DS | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SC5 | DEUTZ F3L912 | |
DEMAG | INDUSTRIAL & POWERPLANT | SC5DS | DEUTZ F3L912 | |
DEMAG | INDUSTRIAL & POWERPLANT | SC70 | DEUTZ | |
DEMAG | INDUSTRIAL & POWERPLANT | SC7ES | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SC 70 DS | DEUTZ F4L913 | |
DEMAG | INDUSTRIAL & POWERPLANT | SCS5 | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SE100 | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SE 111 S | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SE 12 | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SE 71 S | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SE80 | NA | |
DEMAG | INDUSTRIAL & POWERPLANT | SSD35 | DEUTZ F3L912 | |
DEMAG | CONSTRUCTION & MINING | TC66 | DEUTZ F6L912 | |
DEUTZ-FAHR | AGRICULTURE | M1600H | DEUTZ F8L413 | |
DEUTZ-FAHR | AGRICULTURE | M4030 | DEUTZ F6L912 | |
DEUTZ-FAHR | AGRICULTURE | SFH3008 | DEUTZ F8L413F | |
DEUTZ AG | ENGINE | NA | DEUTZ F5L911 | |
DODGE | ENGINE | NA | DODGE BS-26 | |
DYNAPAC | CONSTRUCTION & MINING | CP27 | MERCEDES | |
EBRO | COMMERCIALS | P137 | PERKINS T6.354.3 | |
EBRO | COMMERCIALS | P170 | PERKINS V8.540 | |
FAHR | AGRICULTURE | M2385 | DEUTZ F6L912 | 1982 |
Policy
Please check our Return Policy