SAKURA OIL FILTER EO-25030 (TIGA) FOR VOLVO, VOLVO PENTA, RENAULT, DEUTZ, DENNIS, DEUTZ, DEUTZ AG, MAN, MAN BUS, OTOKAR, RENAULT TRUCKS(RVI) (20796785, 20998809, 20796785)
₦5,000.00
Highlights |
Part: Oil Filter |
Brand: SAKURA |
Location: Engine |
Filter Info: Full Flow, Eco |
Quantity Sold: 1 |
Remarks: |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: 20796785, 20998809, 20796785 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
Oil filter is designed to meet OE performance and guarantees up to 96.5% dirt removal power, delivering prime engine protection for up to 5,000 miles. Equipped with an ultra-durable internal construction and oil filter canister, oil filter is ideally designed for daily driving and most cars, light truck and heavy duty truck applications.
The oil filter removes grit and grime from oil, thus prevent contaminants, from entering the engine, when oil circulates and lubricates it. It is recommended to replace the oil filter with every oil change as a preventative measure. Oil filters trap many harmful pollutants before they reach the engine It is recommended that oil filters be changed with every oil change as a preventive measure.
Vehicle Fitment Information
MAY FIT THE FOLLOWING AUTOMOTIVES, GENERATORS & INDUSTRIAL EQUIPMENTS:
Application Manufacturer | Range | Model | Engine Series | Year | CC |
DENNIS | COMMERCIALS | ELITE 2 | 320 D7E320 | 2003 | 700 |
DENNIS | COMMERCIALS | ELITE 2 | 260 D7F260 | 2009 | 700 |
DENNIS | COMMERCIALS | ELITE 2 | 300 D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | ELITE 2 | 240 D7E240 | 2003 | 700 |
DENNIS | COMMERCIALS | ELITE 2 | 340 D7F340 | 2009 | 700 |
DENNIS | COMMERCIALS | ELITE 2 | 290 D7E290 | 2003 | 700 |
DENNIS | COMMERCIALS | ELITE 2 240 | VOLVO D7E | 2006 | NA |
DENNIS | COMMERCIALS | OLYMPUS | OL-19W, OL-21W, OL 23W D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-16N, OL-19W D7F260 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-27W D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-19N, OL-21W, OL-23W D7F260 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-14N, OL-16W D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-19W, OL-21W, OL-23W D7F260 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-16N, OL-19W D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | OLYMPUS | OL-10N, OL-13W, OL-16W D7F300 | 2009 | 700 |
DENNIS | COMMERCIALS | PHOENIX II | HCTP D7E290 | 2003 | 700 |
DEUTZ | ENGINE | 2013-Serie | TCD 2013 L6 4V TCD 2013 L6 4V | 700 | |
DEUTZ | ENGINE | 2013-Serie | TCD 2013 L4 4V TCD 2013 L4 4V | 4800 | |
DEUTZ AG | ENGINE | NA | DEUTZ TCD 2013 L04 4V | NA | |
MAN | COMMERCIALS | TGX | 27.440 D2676 | 2012 | NA |
MAN BUS | COMMERCIALS | Lion-s City DD (ND-Series) | ND 323F (A95) D2066 LUH32 | 2013 | NA |
MAN BUS | COMMERCIALS | Lion-s City DD (ND-Series) | ND 363F (A95) D2066 LUH33 | 2013 | NA |
OTOKAR | COMMERCIALS | KENT | 290H, 290LF TCD 2013 L6 4V | 2009 | 700 |
OTOKAR | COMMERCIALS | TERRITO | U TCD 2013 L6 4V | 2010 | 700 |
OTOKAR | COMMERCIALS | VECTIO | 215LE, 215T TCD 2013 L4 4V | 2007 | 4800 |
OTOKAR | COMMERCIALS | VECTIO | 190H, 190S TCD 2013 L4 4V | 2007 | 4800 |
RENAULT | COMMERCIALS | Midlum I + II | 190 DXi 5 | 2006 | 4800 |
RENAULT | COMMERCIALS | Premium II | HD 320 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium II | HD 270 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium II | HD 320 DXi 7 | 2005 | 7200 |
RENAULT | COMMERCIALS | Premium II | HD 240 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium II | HD 340 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium II | HD 310 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium Lander | HL 270 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium Lander | HL 340 DXi 7 | 2006 | 7200 |
RENAULT | COMMERCIALS | Premium Lander | HL 310 DXi 7 | 2006 | 7200 |
RENAULT TRUCKS(RVI) | COMMERCIALS | MIDLUM II 160.08 DXI | RENAULTT DXI 5 | 2006 | NA |
RENAULT TRUCKS(RVI) | COMMERCIALS | MIDLUM II 240.12 DXI | RENAULTT DXI7 | 2006 | NA |
RENAULT TRUCKS(RVI) | COMMERCIALS | PREMIUM HD240 DXI | RENAULTT DXI7 | 2006 | NA |
VOLVO | COMMERCIALS | 7000 | 7700 Hybrid D5E E5/EEV | 2009 | 4800 |
VOLVO | COMMERCIALS | 7000 | 7900 Hybrid D5E/F215 E5/E6/EEV | 2011 | NA |
VOLVO | COMMERCIALS | 7000 | 7700 Hybrid D5E E5/EEV | 2009 | NA |
VOLVO | COMMERCIALS | 8000 | 8900 D7E-290 E5 | 2010 | NA |
VOLVO | COMMERCIALS | 8700 | VOLVO D7E-290 (S/N: EURO4-UP) | 2006 | NA |
VOLVO | COMMERCIALS | 8700 | 8700 D7F340 | 1999 | 700 |
VOLVO | COMMERCIALS | 8700 | 8900 D7E290 | 2010 | 700 |
VOLVO | COMMERCIALS | 8700 | 8700 | 2006 | 700 |
VOLVO | COMMERCIALS | 8700 | 8700, 8700 LE (TX) D7E290 | 1999 | 700 |
VOLVO | COMMERCIALS | 8700 LE (TX) | VOLVO D7E-290 (S/N: EURO4-UP) | 2006 | NA |
VOLVO | COMMERCIALS | B5 | B5 LH D5E/F215 E5/EEV | 2008 | NA |
VOLVO | COMMERCIALS | B7 | B7 R, B7 RLE D7E340 | 2006 | 700 |
VOLVO | COMMERCIALS | B7 | B7 R, B7 RLE D7E290 | 1998 | 700 |
VOLVO | COMMERCIALS | B7 | B7 R Urbano D7E290 | 2008 | NA |
VOLVO | COMMERCIALS | FE240 | VOLVO D7E-240 | 2006 | NA |
VOLVO | COMMERCIALS | FE260 | VOLVO D7F | 2009 | NA |
VOLVO | COMMERCIALS | FE280 | VOLVO D7E-280 | 2006 | NA |
VOLVO | COMMERCIALS | FE320 | VOLVO D7E-320 | 2006 | NA |
VOLVO | COMMERCIALS | FE II | FE 260-18 D7F260 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 300-26 D7F300 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 240-26 D7E240 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 280 D7F-280 | 2006 | NA |
VOLVO | COMMERCIALS | FE II | FE 340-26 D7F340 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 240-18 D7E240 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 280-18 D7E280 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 320-22 D7E320 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 260 D7F260 | 2009 | NA |
VOLVO | COMMERCIALS | FE II | FE 300-18 D7F300 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 240-22 D7E240 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 280-26 D7E280 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 340-18 D7F340 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 260-26 D7F260 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 320-18 D7E320 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 240-26 D7F240 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 300 D7F300 | 2009 | NA |
VOLVO | COMMERCIALS | FE II | FE 240-18 D7F240 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 280-22 D7E280 | 2006 | 700 |
VOLVO | COMMERCIALS | FE II | FE 340 D7F340 | 2009 | NA |
VOLVO | COMMERCIALS | FE III | FE 260 D7F260 | 2012 | 700 |
VOLVO | COMMERCIALS | FE III | FE 340 D7F340 | 2012 | 700 |
VOLVO | COMMERCIALS | FE III | FE 240 D7F240 | 2012 | 700 |
VOLVO | COMMERCIALS | FE III | FE 300 D7F300 | 2012 | 700 |
VOLVO | COMMERCIALS | FE III | FE 240 D7E240 | 2012 | 700 |
VOLVO | COMMERCIALS | FL240 | VOLVO D7E-240 | 2006 | NA |
VOLVO | COMMERCIALS | FL260 | VOLVO D7F-260 | 2009 | NA |
VOLVO | COMMERCIALS | FL280 | VOLVO D7E-280 (S/N: 6 CYL-UP) | 2006 | NA |
VOLVO | COMMERCIALS | FL290 | VOLVO D7F-290 (S/N: 6 CYL-UP) | 2009 | NA |
VOLVO | COMMERCIALS | FL II | FL 240 D7E240 | 2009 | 700 |
VOLVO | COMMERCIALS | FL II | FL 290 D7F290 | 2009 | 700 |
VOLVO | COMMERCIALS | FL II | FL 260 D7F260 | 2009 | NA |
VOLVO | COMMERCIALS | FL II | FL 240 D7E240 | 2006 | 700 |
VOLVO | COMMERCIALS | FL II | FL 280 D7E280 | 2009 | 700 |
VOLVO | COMMERCIALS | FL II | FL 260 D7F260 | 2009 | 700 |
VOLVO | COMMERCIALS | FL II | FL 290 D7F290 | 2009 | NA |
VOLVO | COMMERCIALS | FL II | FL 280 D7E280 | 2006 | 700 |
VOLVO | COMMERCIALS | FL III | FL 260 D7F260 | 2013 | 700 |
VOLVO | COMMERCIALS | FL III | FL 290 D7F290 | 2013 | 700 |
VOLVO | COMMERCIALS | FL III | FL 240 D7E240 | 2013 | 700 |
VOLVO | COMMERCIALS | FL III | FL 280 D7E280 | 2013 | 700 |
VOLVO | ENGINE | NA | VOLVO DXI7 | NA | |
VOLVO | ENGINE | NA | VOLVO DXI5 | NA | |
VOLVO | ENGINE | NA | VOLVO D7E | NA | |
VOLVO PENTA | ENGINE | NA | VOLVOPEN TAD734GE | NA |
Policy
Please check our Return Policy