SAKURA AIR FILTER A-1022 FOR MITSUBISHI DELICA, EXPRESS VAN, VAN, STAR WAGON 1986 – 2004, MIGHTY MAX PICKUP, TOYOTA CROWN, CROWN HYBRID, ALPHARD, MARK X, LEXUS GS250 2012 GS200T 2016, GS300 2017, GS350 2012 2013 2014 2015, GS300H 2015, GS450h 2012 2013 2014 2015, GS460 2008, IS250 2013 2014 2015, IS200T 2015, IS300 2017, IS300h 2015, IS350 2014 2015, RC200T 2015, DODGE RAM 50 PICKUP 1990 (620039)
₦2,800.00
Highlights |
Part: Air Filter |
Brand: SAKURA |
Location: Engine |
Filter Info: Metal End Cap |
Quantity Sold: 1 |
Remarks: Filter |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: 620039 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
AIR FILTER prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
Vehicle Fitment Information
MAY FIT THE FOLLOWING VEHICLES:
Application Manufacturer | Range | Model | Engine Series | Year | CC | Drive | Fuel |
DODGE | COMMERCIALS | Ram 50 Pickup | 4 CYL. 143 2.4L F.I. (VIN W) | 1990 | 2400 | 4WD | NOT AVAILABLE |
DODGE | COMMERCIALS | Ram 50 Pickup | 4 CYL. 143 2.4L F.I. (VIN W) | 1990 | 2400 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS250 | 2.5L 4GR-FSE | 2012 | 2500 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS200T | 2.0L 8AR-FTS | 2016 | 2000 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS300 | 2.0L 8AR-FTS | 2017 | 2000 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS350 | 3.5L 2GR-FSE | 2012 | 3500 | AWD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS350 | V6 3.5L D.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS350 | 3.5L 2GR-FSE | 2012 | 3500 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2014 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS300H | 3.5L 2GR-FKS | 2015 | 3500 | AWD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS300H | 3.5L 2GR-FKS | 2015 | 3500 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS450h | 3.5L 2GR-FXE | 2012 | 3500 | 2WD | HYBRID GASOLINE |
LEXUS | PASSENGER CARS | GS450h | V6 3.5L D.I. (2GR-FXE) | 2015 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS450h | V6 3.5L D.I. (VIN S) (2GR-FXE) | 2014 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | GS460 | V8 4.6L F.I. (VIN L) (1UR-FSE) | 2008 | 4600 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS250 | V6 2.5L D.I. (VIN F) (4GR-FSE) | 2014 | 2500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS250 | 2.5L 4GR-FSE | 2013 | 2500 | AWD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS250 | V6 2.5L D.I. (4GR-FSE) | 2015 | 2500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS200T | 2.0L 8AR-FTS | 2015 | 2000 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS300 | 2.0L 8AR-FTS | 2017 | 2000 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS300h | 2.5L 2AR-FSE | 2015 | 2500 | AWD | HYBRID GASOLINE |
LEXUS | PASSENGER CARS | IS350 | V6 3.5L D.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | IS350 | V6 3.5L D.I. (VIN E) (2GR-FSE) | 2014 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | RC200T | 2.0L 8AR-FTS | 2015 | 2000 | 2WD | NOT AVAILABLE |
LEXUS | PASSENGER CARS | RC350 | 3.5L 2GR-FSE | 2017 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | RC350 | V6 3.5L F.I. (2GR-FSE) | 2015 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
LEXUS | PASSENGER CARS | RC300 | 2.0L 8AR-FTS | 2017 | 2000 | NOT AVAILABLE | NOT AVAILABLE |
MITSUBISHI | COMMERCIALS | DELICA | 4 CYL. 2.0L 4G63 P13T | 1994 | 2000 | NOT AVAILABLE | NOT AVAILABLE |
MITSUBISHI | COMMERCIALS | DELICA | 4 CYL. 1.6L 4G92 PO2T | 1994 | 1600 | NOT AVAILABLE | NOT AVAILABLE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.0L 4G63B MPFI SOHC 12V SJ | 2003 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.4L 4G64B MPFI SOHC 8V SH | 1991 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.4L 4G64B MPFI SOHC 12V SJ 2WD | 2006 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.0L 4G63B SOHC 8V SG | 1990 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.4L 4G64B MPFI SOHC 8V SG | 1990 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.4L 4G64B MPFI SOHC 12V SJ 2WD | 1994 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.0L 4G63B SOHC 8V SF | 1986 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.4L 4G64B MPFI SOHC 8V SF MPFI | 1986 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | EXPRESS VAN | 4 CYL. 2.0L 4G63B SOHC 8V SH | 1991 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | Mighty Max Pickup | V6 3.0L F.I. (VIN S) | 1990 | 3000 | NOT AVAILABLE | NOT AVAILABLE |
MITSUBISHI | COMMERCIALS | Mighty Max Pickup | 4 CYL. 2.4L F.I. (VIN W) | 1990 | 2400 | NOT AVAILABLE | NOT AVAILABLE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64 EFI SF | 1991 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.0L 4G63B SOHC SF | 1986 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64B MPFI SOHC SG | 1990 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64 EFI SG | 1991 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.0L 4G63B SOHC SH | 1991 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64B MPFI SOHC SF | 1986 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64 EFI SG | 1986 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.0L 4G63B SOHC SG | 1990 | 2000 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64B MPFI SOHC SH | 1991 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | PASSENGER CARS | STARWAGON | 4 CYL. 2.4L 4G64 EFI SH | 1986 | 2400 | NOT AVAILABLE | GASOLINE |
MITSUBISHI | COMMERCIALS | Van | 4 CYL. 2.4L F.I. (VIN W) | 1990 | 2400 | NOT AVAILABLE | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 2.5L 2AR-FE | 2015 | 2500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 3.5L 2GR-FE | 2015 | 3500 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 2.5L 2AR-FE | 2015 | 2500 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 3.5L 2GR-FKS | 2018 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 3.5L 2GR-FE | 2015 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | ALPHARD | 3.5L 2GR-FE | 2015 | 3500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.5L 4GR-FSE | 2008 | 2500 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.0L 8AR-FTS | 2015 | 2000 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.5L 4GR-FSE | 2012 | 2500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.5L 2AR-FSE | 2014 | 2500 | 4WD | HYBRID GASOLINE |
TOYOTA | PASSENGER CARS | CROWN | 3.0L 3GR-FSE | 2008 | 3000 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.5L 4GR-FSE | 2008 | 2500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN | 2.5L 2AR-FSE | 2013 | 2500 | 2WD | HYBRID GASOLINE |
TOYOTA | PASSENGER CARS | CROWN | 3.0L 3GR-FSE | 2008 | 3000 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | CROWN HYBRID | 2.5L 2AR-FSE | 2013 | 2500 | 2WD | HYBRID GASOLINE |
TOYOTA | PASSENGER CARS | MARK X | 2.5L 4GR-FSE | 2009 | 2500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 2.5L 2AR-FE | 2015 | 2500 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 3.5L 2GR-FE | 2015 | 3500 | 2WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 2.4L | 2015 | 2400 | NOT AVAILABLE | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 3.5L 2GR-FKS | 2018 | 3500 | NOT AVAILABLE | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 2.5L 2AR-FE | 2015 | 2500 | 4WD | NOT AVAILABLE |
TOYOTA | PASSENGER CARS | VELLFIRE | 3.5L 2GR-FE | 2015 | 3500 | 4WD | NOT AVAILABLE |
Policy
Please check our Return Policy