SAKURA OIL FILTER O-5704 FOR CUMMINS, KOMATSU (P550750/256838)
₦9,000.00
Highlights |
Part: Oil Filter |
Brand: SAKURA |
Location: Engine |
Filter Info: By Pass, Can-type |
Quantity Sold: 1 |
Remarks: |
Product Fit: Direct Fit |
Product Condition: New |
OEM/Reference No: P550750/256838 |
KEY FEATURES
- Designed and tested according to JIS, ISO and SAE standards, to meet maximum efficiency in filtration.
- Manufactured with high quality material and strong construction to provide optimum performance and longer life time.
- Performance filtration to protect engine components and maximize engine lifetime.
- Designed to meet the highest demands and needs of modern engine and economic consideration by reducing engine maintenance cost to justify the business sense.
AIR FILTER
Prevents contaminated air from being mixed with the fuel before entering the combustion chamber.
OIL FILTER
Provides clean lubricant oil in the engine, thus reducing premature wear and tear in all frictional parts.
FUEL FILTER
Keeps the fuel system clean that will prolong the life span of the injector and maintain higher fuel
efficiency.
CABIN AIR FILTER
Protects passenger from airborne contaminants, such as pollen, bacteria, dust, and smog
COOLANT FILTER
Protects the cooling system against corrosion.
FUEL FILTER/WATER SEPARATOR
Removes water contamination to ensure clean fuel delivered to the engine.
AIR/OIL SEPARATOR
Removes residual oil from the air on the outline of compressor to enhance machine life.
TRANSMISSION FILTER
Keeps the transmission fluid clean to get great torque, run smoothly, and function more reliably.
HYDRAULIC FILTER
Protects and prolong the life span by keeping the hydraulic system clean.
OTHERS FILTER
Blow by Gas Filters, Dielectric Fluids Filters, Dust Collectors.
Additional Information
PRODUCT DETAILS
Oil filter is designed to meet OE performance and guarantees up to 96.5% dirt removal power, delivering prime engine protection for up to 5,000 miles. Equipped with an ultra-durable internal construction and oil filter canister, oil filter is ideally designed for daily driving and most cars, light truck and heavy duty truck applications.
The oil filter removes grit and grime from oil, thus prevent contaminants, from entering the engine, when oil circulates and lubricates it. It is recommended to replace the oil filter with every oil change as a preventative measure. Oil filters trap many harmful pollutants before they reach the engine It is recommended that oil filters be changed with every oil change as a preventive measure.
Vehicle Fitment Information
MAY FIT THE FOLLOWING AUTOMOTIVES, GENERATORS & INDUSTRIAL EQUIPMENTS:
Application Manufacturer | Range | Model | Engine Series | Year |
ALLIS CHALMERS | CONSTRUCTION & MINING | 100C | NA | |
ALLIS CHALMERS | AGRICULTURE | 11 Series B | NA | |
ALLIS CHALMERS | AGRICULTURE | 13718 | 13718 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 150-C | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 161 | NA | |
ALLIS CHALMERS | AGRICULTURE | 16B | 17000 | |
ALLIS CHALMERS | AGRICULTURE | 16B | MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 200-C | NA | |
ALLIS CHALMERS | AGRICULTURE | 21B | NA | |
ALLIS CHALMERS | AGRICULTURE | 21C | 2100 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260E | S/N: 8001 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260 | 16000 – ALLIS CHALMERS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260 | 16000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260 | 19000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260A | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 260E Series A | S/N: 8001-ON | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 261B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 262B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 263B | NA | |
ALLIS CHALMERS | AGRICULTURE | 31 | NA | |
ALLIS CHALMERS | AGRICULTURE | 31 | CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | 41 | V12 – CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | 41B | VT1710C – CUMMINS | |
ALLIS CHALMERS | AGRICULTURE | 440 | V555C – CUMMINS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 460 Series B | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 460B | 25000 MKII – ALLIS CHALMERS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | 460B | 25000 MKII | |
ALLIS CHALMERS | AGRICULTURE | 8550 | 8550 | |
ALLIS CHALMERS | AGRICULTURE | FD50 | VT1710 – CUMMINS | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-11B | ALLISCHA 11000 | |
ALLIS CHALMERS | AGRICULTURE | HD-21B | ALLISCHA 21000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-21G | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-21G | HD-21G | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-21P | HD-21P | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-21P | NA | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-41 | CUMMINS VT-1710 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | HD-41B | CUMMINS VT-1710 | |
ALLIS CHALMERS | ENGINE | NA | ALLISCHA 21000 MK II | |
ALLIS CHALMERS | AGRICULTURE | S | WISCONSN VE-4 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | T-260 | ALLISCHA 21000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | T-260B | ALLISCHA 21000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | T-260E | ALLISCHA 21000 8001 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | T-261B | ALLISCHA 21000 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-945 | ALLISCHA 25000 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TL-945B | ALLISCHA 25000 MK II | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TS-260 | 5307-7999 | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TS-260E | S/N: 8000-UP | |
ALLIS CHALMERS | CONSTRUCTION & MINING | TS-260E | 8000 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PR365 | CUMMINS NH220 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PR365 | CUMMINS NHC4 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PT1200 | CUMMINS NT-855-C280 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PT1200 | CUMMINS NTA855-C360 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PT900 | CUMMINS NT-855-C280 | |
ATLAS COPCO | INDUSTRIAL & POWERPLANT | PT900 | CUMMINS NTA855-C360 | |
AVELING BARFORD | CONSTRUCTION & MINING | CENTAUR 25 | CUMMINS NT-855 | |
AVELING BARFORD | CONSTRUCTION & MINING | RD30 | CUMMINS NTA-855 | |
AVELING BARFORD | AGRICULTURE | TS500P | CUMMINS NT-310 | |
BEDFORD | COMMERCIALS | TM2600 | CUMMINS | |
BEDFORD | COMMERCIALS | TM SERIES | CUMMINS NTE-370 | |
BEDFORD | COMMERCIALS | TM SERIES | CUMMINS L10 | |
BEDFORD | COMMERCIALS | TM SERIES | CUMMINS E255 | |
BEDFORD | COMMERCIALS | TM SERIES | CUMMINS E290 | |
BOBCAT | CONSTRUCTION & MINING | M870 | CUMMINS NT-855 | |
BOMAG | CONSTRUCTION & MINING | K350 | CUMMINS NTT-855C | |
BOMAG | CONSTRUCTION & MINING | K701 | CUMMINS KT-1150 | |
BRAY | CONSTRUCTION & MINING | 588 | CUMMINS NH220 | |
BUCKEYE | CONSTRUCTION & MINING | 616 WIDENER | DETROITD 3-71 | |
CHICAGO-PNEUMATIC | INDUSTRIAL & POWERPLANT | 900-RO-2 | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 125 SERIES III ART | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 125A SERIES I | NA | |
CLARK | CONSTRUCTION & MINING | 125A SERIES II | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 175A SERIES II | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 175A SERIES III | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 175B | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 175C | CUMMINS NT-855 | |
CLARK | CONSTRUCTION & MINING | 210H | NA | |
CLARK | CONSTRUCTION & MINING | 210-HB | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 210 SERIES I | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 210 SERIES III & HANCOCK | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 210 SERIES IIIH | NA | |
CLARK | CONSTRUCTION & MINING | 275A SERIES I | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 275A SERIES II | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 275B | CUMMINS (S/N: 425A-425A) | |
CLARK | CONSTRUCTION & MINING | 275B | CLARK 482A | |
CLARK | CONSTRUCTION & MINING | 275B | CUMMINS (S/N 425C) | |
CLARK | CONSTRUCTION & MINING | 275B | CLARK D (S/N: 425C-425C) | |
CLARK | CONSTRUCTION & MINING | 275C | CUMMINS KT-1150 | |
CLARK | CONSTRUCTION & MINING | 275A SERIES III ART | CUMMINS NT-335 | |
CLARK | CONSTRUCTION & MINING | 280 SERIES III | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 280B | CUMMINS NT-855 | |
CLARK | CONSTRUCTION & MINING | 280-IIIA | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 310 310 SERIES I | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 375A | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 380B | CUMMINS VT-1710 | |
CLARK | CONSTRUCTION & MINING | 380-IIIA | CUMMINS (S/N: 418D-418D) | |
CLARK | CONSTRUCTION & MINING | 380-IIIA | CUMMINS (S/N: 418A-418A) | |
CLARK | CONSTRUCTION & MINING | 380-IIIA | CLARK E | |
CLARK | CONSTRUCTION & MINING | 380 SERIES I | NA | |
CLARK | CONSTRUCTION & MINING | 380 SERIES II | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 475B | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 475 SERIES III ART | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 480TD | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 675B | NA | |
CLARK | CONSTRUCTION & MINING | 675C | CUMMINS VTA-1710 | |
CLARK | CONSTRUCTION & MINING | 75B | CUMMINS 428A | |
CLARK | CONSTRUCTION & MINING | 75 SERIES IIIA | CUMMINS | |
CLARK | CONSTRUCTION & MINING | 85 SERIES III | NA | |
CLARK | CONSTRUCTION & MINING | 85 SERIES IIIA | NA | |
CLARK | CONSTRUCTION & MINING | ART | CUMMINS | |
COLES | CONSTRUCTION & MINING | HYDRA HUSKY 36/40TSC | CUMMINS V-555 | |
COMPAIR | INDUSTRIAL & POWERPLANT | CR400 | CUMMINS V-504 | |
COMPAIR | INDUSTRIAL & POWERPLANT | CR400S | CUMMINS V-504 | |
COMPAIR | INDUSTRIAL & POWERPLANT | CR400SS | CUMMINS V-504 | |
COMPAIR | INDUSTRIAL & POWERPLANT | CV400 | CUMMINS V-504 | |
COMPAIR | INDUSTRIAL & POWERPLANT | WR600 | CUMMINS NH220 | |
COMPAIR | INDUSTRIAL & POWERPLANT | WR630 | CUMMINS NH220 | |
COSMOS | CONSTRUCTION & MINING | 755 CM | CUMMINS NTA-400 | |
DEMAG | CONSTRUCTION & MINING | H65 | CUMMINS NTA-855 | |
DEMAG | CONSTRUCTION & MINING | H71 | CUMMINS NT-855 | |
DEMAG | CONSTRUCTION & MINING | HC500 | CUMMINS V-555 | |
DEMAG | CONSTRUCTION & MINING | HC500 | CUMMINS KTA-1150 | |
DRESSER | CONSTRUCTION & MINING | 580 | CUMMINS KT38 | |
ERF | COMMERCIALS | 40C2 | CUMMINS NTC-240 | |
ERF | COMMERCIALS | 40C2 | CUMMINS NTE35 | |
ERF | COMMERCIALS | 40C2 | CUMMINS NT-250 | |
ERF | COMMERCIALS | 40C2 | CUMMINS NTCE290 | |
ERF | COMMERCIALS | 40C2 | CUMMINS E350 | |
ERF | COMMERCIALS | B SERIES 42C2 | CUMMINS NTE-290 | |
ERF | COMMERCIALS | B SERIES 42C2 | CUMMINS 240 TURBO | |
ERF | COMMERCIALS | B SERIES 42C2 | CUMMINS NTE-350 | |
ERF | COMMERCIALS | B SERIES 42C2 | CUMMINS L10 | |
ERF | COMMERCIALS | C31C4 | CUMMINS NHC250 | 1980 |
ERF | COMMERCIALS | C31C4 | CUMMINS NTE-290 | 1980 |
ERF | COMMERCIALS | C31C4 | CUMMINS L10 | 1980 |
ERF | COMMERCIALS | C31C4 | CUMMINS NT-250 | 1980 |
ERF | COMMERCIALS | C32C4 | CUMMINS V-555 | |
ERF | COMMERCIALS | C32C4 | CUMMINS V-504 | |
ERF | COMMERCIALS | C60C3 | CUMMINS NTE-305T | |
EUCLID | CONSTRUCTION & MINING | 38FDT | NA | |
EUCLID | CONSTRUCTION & MINING | CH100 | CUMMINS VTA-1710 | |
EUCLID | CONSTRUCTION & MINING | CH150 | CUMMINS KTA-2300 | |
EUCLID | CONSTRUCTION & MINING | HDR100 | CUMMINS KTA-2300 | |
EUCLID | CONSTRUCTION & MINING | R-15 UD | CUMMINS NH220 | |
EUCLID | CONSTRUCTION & MINING | R-15 UD | CUMMINS NH6 | |
EUCLID | CONSTRUCTION & MINING | R170 HAULER | CUMMINS KTA-3067 | |
EUCLID | CONSTRUCTION & MINING | R-22 SERIES TD | GMC 6-110 | |
EUCLID | CONSTRUCTION & MINING | R-22 SERIES TD | CUMMINS NHRS-6 | |
EUCLID | CONSTRUCTION & MINING | R24 | CUMMINS NH250 | |
EUCLID | CONSTRUCTION & MINING | R25 FD | CUMMINS N-855 | |
EUCLID | CONSTRUCTION & MINING | R3500 TD | CUMMINS KT-1150 | |
EUCLID | CONSTRUCTION & MINING | R40 | CUMMINS NT-6 (QTY 2) | |
EUCLID | CONSTRUCTION & MINING | R40 | GMC 6-71(QTY 2) DIESEL | |
EUCLID | CONSTRUCTION & MINING | R50 | CUMMINS KTA-1150 | |
EUCLID | CONSTRUCTION & MINING | R-50 LD | CUMMINS VTA-1710 | |
EUCLID | CONSTRUCTION & MINING | R-85 LD | CUMMINS VTA-1710 | |
FANTUZZI | CONSTRUCTION & MINING | CS42 | CUMMINS NTA-855 | |
FAUN-FRISCH | CONSTRUCTION & MINING | K35.5 | CUMMINS NTA-855 | |
FAUN-FRISCH | CONSTRUCTION & MINING | K35.5 | CUMMINS KT-1150 | |
FIAT-ALLIS | CONSTRUCTION & MINING | 11B | S/N: 22976-UP | |
FIAT-ALLIS | CONSTRUCTION & MINING | 16B | S/N: 19S10301-UP | |
FIAT-ALLIS | CONSTRUCTION & MINING | 21C | IVECO | |
FODEN | COMMERCIALS | FLEETMASTER AC29/38 | CUMMINS NTE-290 | |
FODEN | COMMERCIALS | S104 | CUMMINS VT-504 (S/N: SERIES II-UP) | |
FODEN | COMMERCIALS | S104 | CUMMINS V-555 (S/N: SERIES II-UP) | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS NTC290 | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS E290 | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS NTC250 | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS E250 | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS NTC-355E | |
FORD | COMMERCIALS | TRANSCONTINENTAL (H SERIES) | CUMMINS E370 | |
GRIMMER SCHMIDT | INDUSTRIAL & POWERPLANT | 450 | CUMMINS V903C | |
GRIMMER SCHMIDT | INDUSTRIAL & POWERPLANT | 750 | CUMMINS V903C | |
GROVE | CONSTRUCTION & MINING | HL150T | CUMMINS | |
GROVE | CONSTRUCTION & MINING | RT60S | CUMMINS V504C | |
GROVE | CONSTRUCTION & MINING | RT980 | CUMMINS NT-855 SERIES NTC- 250 | |
GROVE | CONSTRUCTION & MINING | TM-1150 | CUMMINS NTC-350 | |
GROVE | CONSTRUCTION & MINING | TM-1400 | CUMMINS KT450 | |
GROVE | CONSTRUCTION & MINING | TM-1400 | CUMMINS KT-19 | |
GROVE | CONSTRUCTION & MINING | TM-875 | CUMMINS NTC-350 | |
HAUL-PAK | CONSTRUCTION & MINING | 75B | CUMMINS VTA-1710 | |
HAUL-PAK | CONSTRUCTION & MINING | 85C | CUMMINS VTA-1710 | |
HITACHI | CONSTRUCTION & MINING | UH80 | CUMMINS KT-1150 (QTY 2) | |
HITACHI | CONSTRUCTION & MINING | UH801 | CUMMINS KT-1150 (QTY 2) | |
HITACHI | CONSTRUCTION & MINING | WH801 | CUMMINS KTAA1150 | |
HYMAC FAICEY | CONSTRUCTION & MINING | 1290 | CUMMINS NH220 | |
HYMAC FAICEY | CONSTRUCTION & MINING | 880C | CUMMINS V8-185 | |
HYMAC FAICEY | CONSTRUCTION & MINING | BT33F | DETROITD 12V-71 | |
HYMAC FAICEY | CONSTRUCTION & MINING | LW30 | CUMMINS NT-335 | |
HYMAC FAICEY | CONSTRUCTION & MINING | LW40 | DETROITD 12V-71 | |
INTERNATIONAL HARVESTER/IHC | ENGINE | NA | IHC DV550B | |
INTERNATIONAL HARVESTER/IHC | ENGINE | NA | IHC DV550 | |
INTERNATIONAL HARVESTER/IHC | ENGINE | NA | IHC DV550BTC | |
INGERSOLL RAND | INDUSTRIAL & POWERPLANT | 1300 WCU | CUMMINS NTA-855 | 1987 |
INGERSOLL RAND | INDUSTRIAL & POWERPLANT | D-750 | CUMMINS V-903 | |
INGERSOLL RAND | INDUSTRIAL & POWERPLANT | D-750S | CUMMINS | |
INGERSOLL RAND | CONSTRUCTION & MINING | DM25SP | CUMMINS NTA-855 | |
INGERSOLL RAND | INDUSTRIAL & POWERPLANT | DXL900P | CUMMINS | |
JOY | INDUSTRIAL & POWERPLANT | RP900 | CUMMINS NRT06 | |
KAWASAKI | CONSTRUCTION & MINING | KSS85ZII | CUMMINS NTO-6 |
Policy
Please check our Return Policy